<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giants are more than hype</title>
	<atom:link href="http://frankverde.com/?feed=rss2&#038;p=302" rel="self" type="application/rss+xml" />
	<link>http://frankverde.com/?p=302</link>
	<description>My blog</description>
	<lastBuildDate>Sat, 03 Oct 2020 23:11:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<item>
		<title>By: Frank Verde</title>
		<link>http://frankverde.com/?p=302#comment-87</link>
		<dc:creator>Frank Verde</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://frankverde.com/?p=302#comment-87</guid>
		<description><![CDATA[Right on the money. The 49ers committed the fewest turnovers in the league, but those two special teams turnovers near the end of the game killed them. Giants converted the turnovers into 10 of their 20 points. They don&#039;t go to the Super Bowl without it.]]></description>
		<content:encoded><![CDATA[<p>Right on the money. The 49ers committed the fewest turnovers in the league, but those two special teams turnovers near the end of the game killed them. Giants converted the turnovers into 10 of their 20 points. They don&#8217;t go to the Super Bowl without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://frankverde.com/?p=302#comment-85</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 22 Jan 2012 16:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://frankverde.com/?p=302#comment-85</guid>
		<description><![CDATA[in my opinion the best statisitic to determine a game would be turnovers. who ever wins the turnover battle almost always wins the game. but predicting turnovers is impossible.]]></description>
		<content:encoded><![CDATA[<p>in my opinion the best statisitic to determine a game would be turnovers. who ever wins the turnover battle almost always wins the game. but predicting turnovers is impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Brennan</title>
		<link>http://frankverde.com/?p=302#comment-80</link>
		<dc:creator>Kevin Brennan</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://frankverde.com/?p=302#comment-80</guid>
		<description><![CDATA[I like this theory too Frank . Go Giants Go !]]></description>
		<content:encoded><![CDATA[<p>I like this theory too Frank . Go Giants Go !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
